FEE STRUCTURE - 2013-14 Onward
S.No. | Fee Structure | ||||
B.Com | BBA | BCA | MBA | ||
1 | Enrollment Fee | 1100 | 1100 | 1100 | 1100 |
2 | Tution Fee | 6000 (p.a) | 6000 (p.s) | 14000 (p.s) | 10000 (p.s) |
3 | Examination Fee ( Per Exam ) | 1500 | 1500 | 1500 | 1500 |
3 | Degree Fee | 3000 | 3000 | 3000 | 3000 |
3 | Migration Fee | 1000 | 1000 | 1000 | 1000 |
3 | Provisional Certificate Fee | 1000 | 1000 | 1000 | 1000 |
3 | Online Verification Fee | Free | Free | Free | Free |
3 | Written Verification Fee | 1000 | 1000 | 1000 | 1000 |
Note:
- p.a : Per Annum
- p.s : Per Semester
- Books can be obtained in hard copy or soft copy on additional payment.
- Fee is in INR
- DD in favour of JODHPUR NATIONAL UNIVERSITY payable at JODHPUR
Data Centre Address :
Jodhpur National University
D-43 Janpath ShyamNagar,
Jaipur-302019
E-Mail : [email protected]